Transparent Pricing for Growing Retailers
Start 100% free with lifetime sales records and zero hardware requirements. Upgrade seamlessly as your SKU counts, cashier staff, and business needs expand.
Free
Solo kiosks & micro-shops (Owner only)Essential POS, barcode scanning, and thermal printing tools for solo micro-businesses getting started.
Included Capabilities
Starter
Growing retail shops (1–3 staff)For active store owners who need multi-staff checkout, thermal receipt printing, and complete profit analytics.
Included Capabilities
Growth
Supermarkets, wholesalers & multi-staff (up to 15 staff)For busy supermarkets, wholesalers, and multi-staff retailers requiring high SKU capacity, white-label branding, accounting exports, and priority support.
Included Capabilities
Compare All Features & Limits Side-by-Side
Detailed breakdown of quotas, hardware capabilities, reports, and priority access across all 3 tiers.
| Tier Capability / Specification | Free ₦0/month Get Free | StarterMost Popular ₦6,000/month Choose Starter | GrowthMulti-Staff Scale ₦15,000/month Choose Growth |
|---|---|---|---|
| Catalog & Quotas | |||
| Solo kiosks & micro-shops (Owner only) | Growing retail shops (1–3 staff) | Supermarkets, wholesalers & multi-staff (up to 15 staff) | |
| 50 Products | 500 Products | 1,500 Products | |
| 0 Staff Seats (Owner Only) | Up to 3 Staff (4 Users Total) | Up to 15 Staff (16 Users Total) | |
Lifetime (Unlimited) | Lifetime (Unlimited) | Lifetime (Unlimited) | |
| Up to 20 Images | Up to 200 Images | Unlimited Images | |
| Hardware & Receipt Printing | |||
Enabled (58mm & 80mm) | Enabled (58mm & 80mm) | Enabled (58mm & 80mm) | |
AMAL POS Watermark (PDF & printed) | Clean Business Receipt | White-Label (Logo Coming Soon) | |
Instant PDF / WhatsApp / SMS | Instant PDF / WhatsApp / SMS | Instant PDF / WhatsApp / SMS | |
| Inventory & Stock Management | |||
In-app visual badges only | Instant Phone & Email Alerts | Instant Phone & Email Alerts | |
1-Time Free Trial (100 rows) | Enabled (500 rows/batch) | Unlimited Rows | |
| Financials, Analytics & Exports | |||
Today / Live P&L only | Full P&L Statements (Mobile & Web) | Full P&L Statements (Mobile & Web) | |
Today / Live Snapshot only | 7-Day, 30-Day & Custom | 7-Day, 30-Day & Custom | |
Watermarked PDF only | Executive PDFs & Summary CSV | Full Financial Exports & Integrations | |
AMAL POS Watermark | Subtle Co-Branding | White-Label (Logo Coming Soon) | |
| Platform, Web Dashboard & Support | |||
| Standard In-App / Email | Standard Support | Priority WhatsApp & Phone | |
Today-Only Teaser & Billing Portal | Full Back-Office Suite | Full Back-Office Suite (White-Label) | |
Offline Device Storage + Sync | Offline Device Storage + Sync | Offline Device Storage + Sync | |
Frequently Asked Billing Questions
Everything you need to know about StoreKit, Google Play, and Paystack subscriptions.
Ready to take control of your store?
Download the AMAL POS app now on iOS or Android and start scanning items for free. No credit card required.